Pro Baseball American League MVP
Sports · KXMLBALMVP · 49 markets · 1 live · $5.3M traded
Implied probability by outcome
Busiest 25 of 49
| Market | Closes | Bid | Ask | Last | Volume | Updated |
|---|---|---|---|---|---|---|
| Aaron Judge | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 539.0k | 2026-10-09T18:57:26Z |
| Adley Rutschman | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 116.9k | 2026-10-09T15:43:34Z |
| Byron Buxton | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 264.3k | 2026-10-08T17:07:18Z |
| Ben Rice | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 984.2k | 2026-10-10T19:14:57Z |
| Cody Bellinger | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 258.8k | 2026-10-09T21:44:32Z |
| Ceddanne Rafaela | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 80.3k | 2026-10-08T17:07:19Z |
| Cam Schlittler | 2026-12-08T15:00:00Z | 1¢ | 2¢ | 2¢ | 738.1k | 2026-10-10T19:47:20Z |
| Dillon Dingler | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 455.1k | 2026-10-09T21:50:40Z |
| Gunnar Henderson | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 121.9k | 2026-10-10T07:30:16Z |
| Junior Caminero | 2026-12-08T15:00:00Z | 2¢ | 4¢ | 4¢ | 1.5M | 2026-10-10T19:12:56Z |
| Jarren Duran | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 52.1k | 2026-10-08T17:07:19Z |
| José Ramírez | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 408.7k | 2026-10-09T21:52:09Z |
| Julio Rodríguez | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 534.6k | 2026-10-09T21:50:09Z |
| Maikel García | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 82.7k | 2026-10-08T17:07:19Z |
| Mike Trout | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 441.9k | 2026-10-08T17:07:19Z |
| Miguel Vargas | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 147.3k | 2026-10-08T17:07:19Z |
| Nick Kurtz | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 744.1k | 2026-10-10T18:47:36Z |
| Pete Alonso | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 135.9k | 2026-10-08T17:07:19Z |
| Roman Anthony | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 256.9k | 2026-10-08T17:07:19Z |
| Bobby Witt Jr. | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 1.0M | 2026-10-10T07:30:16Z |
| Shea Langeliers | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 87.4k | 2026-10-10T07:30:16Z |
| Tarik Skubal | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 86.9k | 2026-10-08T17:07:19Z |
| Vladimir Guerrero Jr. | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 92.6k | 2026-10-10T07:30:16Z |
| Wyatt Langford | 2026-12-08T15:00:00Z | 0¢ | 1¢ | 1¢ | 105.9k | 2026-10-10T07:30:15Z |
| Yordan Álvarez | 2026-12-08T15:00:00Z | 96¢ | 97¢ | 96¢ | 1.1M | 2026-10-10T19:31:41Z |
Series, events, markets
Kalshi nests three levels, and the middle one is easy to miss.
Here it is in the series on this page.
KXMLBALMVPseriesthe recurring question — "Pro Baseball American League MVP". Has a title and a category, never settles.KXMLBALMVP-26eventone occurrence of it: a single expiration, this one closing 2026-12-08T15:00:00Z.…-JCAMmarketone binary contract inside that event — "Junior Caminero". Only markets have a bid, an ask, a book and a settlement.KXMLBALMVP is tracking a single event of 49 markets — one outcome per market. This dashboard subscribes per series, so a page
can span several expirations at once — which is why every row shows its close
time.