Kalshi live
1069 markets tracked · 571 live · $460.6M traded
| Series | Category | Markets | Live | Volume | Leader | At |
|---|---|---|---|---|---|---|
| Ethereum price Above/below | Crypto | 150 | 133 | $98k | $1,700 or above | 100¢ |
| Bitcoin price Above/below | Crypto | 150 | 128 | $2.1M | $72,750 or above | 100¢ |
| XRP Price above/below | Crypto | 150 | 95 | $6k | $1.37991 or above | 99¢ |
| Fed funds rate | Economics | 150 | 15 | $713k | Above 3.50% | 100¢ |
| S&P 500 range | Financials | 60 | 15 | $0 | 7,800 to 7,824.9999 | 14¢ |
| Nasdaq range | Financials | 60 | 5 | $4 | 32,100 or above | 18¢ |
| Pro Baseball American League MVP | Sports | 49 | 3 | $5.3M | Yordan Álvarez | 96¢ |
| Democratic Primary winner | Elections | 48 | 11 | $235.3M | Jon Ossoff | 16¢ |
| CPI | Economics | 44 | 18 | $1.5M | Above -0.1% | 100¢ |
| Pro Baseball Strikeouts | Sports | 35 | 17 | $108k | Jacob Misiorowski: 4+ | 93¢ |
| Super Bowl | Sports | 32 | 22 | $169.1M | Los Angeles R | 12¢ |
| Pro Baseball Team Total | Sports | 28 | 21 | $28k | Cleveland over 1.5 runs scored | 82¢ |
| ATP Tennis Match | Sports | 26 | 25 | $92k | Carlos Alcaraz | 92¢ |
| Pro Baseball Home Runs | Sports | 25 | 15 | $172k | Munetaka Murakami: 1+ | 18¢ |
| Pro Baseball Total Points | Sports | 21 | 12 | $128k | Over 1.5 runs scored | 96¢ |
| Highest temperature in NYC | Climate and Weather | 12 | 11 | $94k | 68° to 69° | 97¢ |
| Pro Baseball Spread | Sports | 12 | 10 | $105k | Cleveland wins by over 1.5 runs | 36¢ |
| Professional Baseball Game | Sports | 10 | 8 | $1.5M | Los Angeles D | 62¢ |
| MLB American League Championship | Sports | 3 | 3 | $3.3M | Tampa Bay | 64¢ |
| LA | Elections | 2 | 2 | $38.5M | Nithya Raman | 52¢ |
| MLB National League Championship | Sports | 2 | 2 | $2.5M | Los Angeles D | 60¢ |
Series, events, markets
Kalshi nests three levels, and the middle one is easy to miss.
Here it is in the series on this page.
KXPRESNOMDseriesthe recurring question — "Democratic Primary winner". Has a title and a category, never settles.KXPRESNOMD-28eventone occurrence of it: a single expiration, this one closing 2028-11-07T15:00:00Z.…-GNmarketone binary contract inside that event — "Gavin Newsom". Only markets have a bid, an ask, a book and a settlement.KXPRESNOMD is tracking a single event of 48 markets — one outcome per market. This dashboard subscribes per series, so a page
can span several expirations at once — which is why every row shows its close
time.