Nasdaq range

Financials · KXNASDAQ100 · 60 markets · 12 live · $4 traded

Implied probability by strike

0¢25¢50¢75¢100¢$29,750$30,925$32,100KXNASDAQ100-26OCT12H1600-B30150: 8¢KXNASDAQ100-26OCT12H1600-B30550: 32¢KXNASDAQ100-26OCT12H1600-B30850: 10¢KXNASDAQ100-26OCT12H1600-B31150: 10¢KXNASDAQ100-26OCT12H1600-B31250: 10¢KXNASDAQ100-26OCT12H1600-B31450: 8¢KXNASDAQ100-26OCT12H1600-B31850: 10¢KXNASDAQ100-26OCT12H1600-B32050: 5¢closes 2026-10-12T20:00:00ZKXNASDAQ100-26OCT16H1600-B29750: 10¢KXNASDAQ100-26OCT16H1600-B31250: 11¢KXNASDAQ100-26OCT16H1600-B31350: 10¢KXNASDAQ100-26OCT16H1600-T32099.9900: 28¢closes 2026-10-16T20:00:00Z
model lognormal-cdf/v1 did not converge (r̂ 1.005, 0 divergences) — not drawn

Busiest 25 of 60

MarketClosesBidAskLastVolumeUpdated
29,300 to 29,399.99 2026-10-12T20:00:00Z 0¢1¢0¢02026-10-10T14:13:19Z
29,400 to 29,499.99 2026-10-12T20:00:00Z --------never
29,500 to 29,599.99 2026-10-12T20:00:00Z --------never
29,600 to 29,699.99 2026-10-12T20:00:00Z --------never
29,700 to 29,799.99 2026-10-12T20:00:00Z 0¢9¢0¢02026-10-10T19:18:29Z
29,800 to 29,899.99 2026-10-12T20:00:00Z 0¢11¢0¢02026-10-10T19:23:29Z
29,900 to 29,999.99 2026-10-12T20:00:00Z 0¢13¢0¢02026-10-10T19:03:28Z
30,000 to 30,099.99 2026-10-12T20:00:00Z 0¢12¢0¢02026-10-10T18:53:28Z
30,100 to 30,199.99 2026-10-12T20:00:00Z 0¢16¢0¢02026-10-10T19:38:29Z
30,200 to 30,299.99 2026-10-12T20:00:00Z 0¢20¢0¢02026-10-10T16:09:37Z
30,300 to 30,399.99 2026-10-12T20:00:00Z 0¢17¢0¢02026-10-10T19:23:29Z
30,400 to 30,499.99 2026-10-12T20:00:00Z 0¢20¢0¢02026-10-10T18:55:35Z
30,500 to 30,599.99 2026-10-12T20:00:00Z 1¢62¢28¢82026-10-10T19:45:46Z
30,600 to 30,699.99 2026-10-12T20:00:00Z 4¢20¢0¢02026-10-10T18:28:29Z
30,700 to 30,799.99 2026-10-12T20:00:00Z 6¢20¢0¢02026-10-10T19:13:29Z
30,800 to 30,899.99 2026-10-12T20:00:00Z 1¢20¢0¢02026-10-10T19:47:02Z
30,900 to 30,999.99 2026-10-12T20:00:00Z 7¢20¢0¢02026-10-10T19:18:29Z
31,000 to 31,099.99 2026-10-12T20:00:00Z 5¢20¢0¢02026-10-10T18:58:42Z
31,100 to 31,199.99 2026-10-12T20:00:00Z 1¢20¢0¢02026-10-10T19:46:01Z
31,200 to 31,299.99 2026-10-12T20:00:00Z 1¢20¢0¢02026-10-10T19:46:57Z
31,300 to 31,399.99 2026-10-12T20:00:00Z 0¢17¢0¢02026-10-10T18:53:28Z
31,400 to 31,499.99 2026-10-12T20:00:00Z 0¢15¢0¢02026-10-10T19:43:29Z
31,500 to 31,599.99 2026-10-12T20:00:00Z 0¢14¢0¢02026-10-10T19:18:29Z
31,600 to 31,699.99 2026-10-12T20:00:00Z 0¢19¢0¢02026-10-10T19:33:29Z
31,700 to 31,799.99 2026-10-12T20:00:00Z 0¢15¢0¢02026-10-10T19:18:29Z

Series, events, markets

Kalshi nests three levels, and the middle one is easy to miss. Here it is in the series on this page.
KXNASDAQ100seriesthe recurring question — "Nasdaq range". Has a title and a category, never settles.
KXNASDAQ100-26OCT12H1600eventone occurrence of it: a single expiration, this one closing 2026-10-12T20:00:00Z.
…-B30550marketone binary contract inside that event — "30,500 to 30,599.99". Only markets have a bid, an ask, a book and a settlement.
KXNASDAQ100 is tracking 2 events averaging 30 markets each: a strike ladder per expiration. This dashboard subscribes per series, so a page can span several expirations at once — which is why every row shows its close time.