Democratic Primary winner
Elections · KXPRESNOMD · 48 markets · 14 live · $235.3M traded
Implied probability by outcome
Busiest 25 of 48
| Market | Closes | Bid | Ask | Last | Volume | Updated |
|---|---|---|---|---|---|---|
| Andy Beshear | 2028-11-07T15:00:00Z | 5¢ | 5¢ | 5¢ | 12.9M | 2026-10-10T18:58:53Z |
| Alexandria Ocasio-Cortez | 2028-11-07T15:00:00Z | 13¢ | 14¢ | 13¢ | 19.4M | 2026-10-10T19:49:52Z |
| Andrew Yang | 2028-11-07T15:00:00Z | 0¢ | 0¢ | 0¢ | 9.5M | 2026-10-10T17:13:41Z |
| Barack Obama | 2028-11-07T15:00:00Z | 0¢ | 0¢ | 0¢ | 12.0M | 2026-10-10T17:52:42Z |
| Bernie Sanders | 2028-11-07T15:00:00Z | 0¢ | 0¢ | 0¢ | 10.7M | 2026-10-10T17:13:41Z |
| Gavin Newsom | 2028-11-07T15:00:00Z | 13¢ | 14¢ | 14¢ | 21.2M | 2026-10-10T19:49:04Z |
| Gretchen Whitmer | 2028-11-07T15:00:00Z | 0¢ | 1¢ | 0¢ | 9.2M | 2026-10-10T19:46:29Z |
| Hunter Biden | 2028-11-07T15:00:00Z | 0¢ | 0¢ | 0¢ | 16.4M | 2026-10-10T17:17:07Z |
| J.B. Pritzker | 2028-11-07T15:00:00Z | 2¢ | 3¢ | 3¢ | 12.7M | 2026-10-10T18:21:21Z |
| John Fetterman | 2028-11-07T15:00:00Z | 0¢ | 0¢ | 0¢ | 10.3M | 2026-10-10T18:41:16Z |
| Jon Ossoff | 2028-11-07T15:00:00Z | 16¢ | 17¢ | 17¢ | 16.9M | 2026-10-10T19:47:41Z |
| Josh Shapiro | 2028-11-07T15:00:00Z | 5¢ | 5¢ | 5¢ | 11.3M | 2026-10-10T19:44:33Z |
| Jon Stewart | 2028-11-07T15:00:00Z | 0¢ | 0¢ | 0¢ | 9.2M | 2026-10-10T18:24:02Z |
| James Talarico | 2028-11-07T15:00:00Z | 2¢ | 2¢ | 2¢ | 16.0M | 2026-10-10T19:45:47Z |
| Kamala Harris | 2028-11-07T15:00:00Z | 7¢ | 8¢ | 8¢ | 16.9M | 2026-10-10T19:15:58Z |
| Mark Cuban | 2028-11-07T15:00:00Z | 1¢ | 1¢ | 1¢ | 11.7M | 2026-10-10T17:14:44Z |
| Mark Kelly | 2028-11-07T15:00:00Z | 4¢ | 4¢ | 4¢ | 16.2M | 2026-10-10T17:30:45Z |
| Michelle Obama | 2028-11-07T15:00:00Z | 2¢ | 2¢ | 2¢ | 13.9M | 2026-10-10T19:45:47Z |
| Pete Buttigieg | 2028-11-07T15:00:00Z | 5¢ | 5¢ | 5¢ | 12.7M | 2026-10-10T19:46:04Z |
| Rahm Emanuel | 2028-11-07T15:00:00Z | 3¢ | 3¢ | 3¢ | 15.0M | 2026-10-10T19:44:38Z |
| Ro Khanna | 2028-11-07T15:00:00Z | 2¢ | 2¢ | 2¢ | 13.5M | 2026-10-10T19:46:34Z |
| Raphael Warnock | 2028-11-07T15:00:00Z | 2¢ | 2¢ | 2¢ | 10.3M | 2026-10-10T19:46:32Z |
| Stephen A. Smith | 2028-11-07T15:00:00Z | 0¢ | 0¢ | 0¢ | 13.3M | 2026-10-10T19:45:47Z |
| Wes Moore | 2028-11-07T15:00:00Z | 2¢ | 2¢ | 2¢ | 10.3M | 2026-10-10T19:44:24Z |
| Zohran Mamdani | 2028-11-07T15:00:00Z | 0¢ | 0¢ | 0¢ | 19.2M | 2026-10-10T19:48:20Z |
Series, events, markets
Kalshi nests three levels, and the middle one is easy to miss.
Here it is in the series on this page.
KXPRESNOMDseriesthe recurring question — "Democratic Primary winner". Has a title and a category, never settles.KXPRESNOMD-28eventone occurrence of it: a single expiration, this one closing 2028-11-07T15:00:00Z.…-GNmarketone binary contract inside that event — "Gavin Newsom". Only markets have a bid, an ask, a book and a settlement.KXPRESNOMD is tracking a single event of 48 markets — one outcome per market. This dashboard subscribes per series, so a page
can span several expirations at once — which is why every row shows its close
time.