Super Bowl
Sports · KXSB · 32 markets · 21 live · $169.1M traded
Implied probability by outcome
Busiest 25 of 32
| Market | Closes | Bid | Ask | Last | Volume | Updated |
|---|---|---|---|---|---|---|
| Atlanta | 2029-02-13T23:30:00Z | 1¢ | 2¢ | 2¢ | 11.5M | 2026-10-10T19:44:57Z |
| Baltimore | 2029-02-13T23:30:00Z | 6¢ | 7¢ | 7¢ | 10.6M | 2026-10-10T19:34:57Z |
| Buffalo | 2029-02-13T23:30:00Z | 10¢ | 11¢ | 11¢ | 17.4M | 2026-10-10T19:48:30Z |
| Chicago | 2029-02-13T23:30:00Z | 5¢ | 6¢ | 6¢ | 18.7M | 2026-10-10T19:45:32Z |
| Cincinnati | 2029-02-13T23:30:00Z | 3¢ | 4¢ | 4¢ | 18.6M | 2026-10-10T19:48:42Z |
| Dallas | 2029-02-13T23:30:00Z | 2¢ | 3¢ | 2¢ | 20.8M | 2026-10-10T19:48:31Z |
| Denver | 2029-02-13T23:30:00Z | 3¢ | 4¢ | 3¢ | 13.7M | 2026-10-10T19:04:39Z |
| Detroit | 2029-02-13T23:30:00Z | 2¢ | 3¢ | 2¢ | 7.5M | 2026-10-10T19:48:27Z |
| Green Bay | 2029-02-13T23:30:00Z | 1¢ | 2¢ | 2¢ | 7.1M | 2026-10-10T19:48:29Z |
| Houston | 2029-02-13T23:30:00Z | 1¢ | 2¢ | 2¢ | 11.7M | 2026-10-10T19:28:22Z |
| Jacksonville | 2029-02-13T23:30:00Z | 6¢ | 7¢ | 7¢ | 10.4M | 2026-10-10T19:48:32Z |
| Kansas City | 2029-02-13T23:30:00Z | 9¢ | 10¢ | 9¢ | 13.5M | 2026-10-10T19:43:41Z |
| Los Angeles C | 2029-02-13T23:30:00Z | 0¢ | 1¢ | 1¢ | 8.9M | 2026-10-10T19:29:20Z |
| Los Angeles R | 2029-02-13T23:30:00Z | 11¢ | 12¢ | 11¢ | 20.0M | 2026-10-10T19:48:37Z |
| Las Vegas | 2029-02-13T23:30:00Z | 1¢ | 2¢ | 1¢ | 17.2M | 2026-10-10T19:43:23Z |
| Minnesota | 2029-02-13T23:30:00Z | 3¢ | 4¢ | 4¢ | 10.9M | 2026-10-10T19:45:47Z |
| New England | 2029-02-13T23:30:00Z | 2¢ | 3¢ | 3¢ | 7.5M | 2026-10-10T19:45:21Z |
| New Orleans | 2029-02-13T23:30:00Z | 0¢ | 1¢ | 1¢ | 11.3M | 2026-10-10T19:48:34Z |
| New York G | 2029-02-13T23:30:00Z | 0¢ | 1¢ | 1¢ | 14.8M | 2026-10-10T19:48:40Z |
| Philadelphia | 2029-02-13T23:30:00Z | 2¢ | 3¢ | 2¢ | 10.5M | 2026-10-10T19:04:39Z |
| Pittsburgh | 2029-02-13T23:30:00Z | 0¢ | 1¢ | 1¢ | 7.9M | 2026-10-10T19:44:37Z |
| Seattle | 2029-02-13T23:30:00Z | 8¢ | 9¢ | 9¢ | 13.7M | 2026-10-10T19:26:28Z |
| San Francisco | 2029-02-13T23:30:00Z | 10¢ | 11¢ | 11¢ | 18.5M | 2026-10-10T19:42:47Z |
| Tampa Bay | 2029-02-13T23:30:00Z | 0¢ | 1¢ | 1¢ | 9.1M | 2026-10-10T19:07:58Z |
| Washington | 2029-02-13T23:30:00Z | 0¢ | 1¢ | 1¢ | 7.9M | 2026-10-10T17:17:38Z |
Series, events, markets
Kalshi nests three levels, and the middle one is easy to miss.
Here it is in the series on this page.
KXSBseriesthe recurring question — "Super Bowl". Has a title and a category, never settles.KXSB-27eventone occurrence of it: a single expiration, this one closing 2029-02-13T23:30:00Z.…-DALmarketone binary contract inside that event — "Dallas". Only markets have a bid, an ask, a book and a settlement.KXSB is tracking a single event of 32 markets — one outcome per market. This dashboard subscribes per series, so a page
can span several expirations at once — which is why every row shows its close
time.